<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VividMix</title>
	<atom:link href="http://www.vividmix.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vividmix.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 16:24:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Spammers Beware this Summer</title>
		<link>http://www.vividmix.com/2013/05/24/spammers-beware-this-summer/</link>
		<comments>http://www.vividmix.com/2013/05/24/spammers-beware-this-summer/#comments</comments>
		<pubDate>Fri, 24 May 2013 16:24:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[commentary]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Backlinks]]></category>
		<category><![CDATA[black hat SEO]]></category>
		<category><![CDATA[Google Update]]></category>
		<category><![CDATA[white hat SEO]]></category>

		<guid isPermaLink="false">http://www.vividmix.com/?p=2908</guid>
		<description><![CDATA[Google is going to launch the next generation of what they call the Penguin algorithm within the next few weeks. This Penguin 2.0 update will go deeper than the first Penguin version and it will affect a lot more sites. The Penguin update targets websites that use spam tools to create backlinks. If you’re using [...]]]></description>
				<content:encoded><![CDATA[<p>Google is going to launch the next generation of what they call the Penguin algorithm within the next few weeks. This Penguin 2.0 update will go deeper than the first Penguin version and it will affect a lot more sites. The Penguin update targets websites that use spam tools to create backlinks. If you’re using tools that automatically create backlinks to your site, stop using them now. If any tool that you use contains the words “nuke”, “dominator” or “brute force” then it’s likely that your website will be affected by the next Penguin update.</p>
<strong><img class="aligncenter size-medium wp-image-2909" alt="google-update" src="http://www.vividmix.com/wp-content/uploads/2013/05/google-update-400x166.png" width="400" height="166">Google does not like advertorials</strong><br>
Some websites use advertorials to get more backlinks. Matt Cutts said that non-nofollow links from these advertorials violate Google’s webmaster guidelines. If you purchase advertorials just to get backlinks, this might have a negative influence on your Google rankings.</p>
<strong>Google will take a closer look at spammy searches</strong><br>
Some searches such as ‘pay day loans’ tend to attract more spam than other searches. Google’s search spam team will take a closer look at these queries.</p>
<strong>Link networks are trouble</strong><br>
Google will make sure that some kinds of links become less attractive. This will probably affect link networks. Google has penalized several link networks in the past.<br>
<strong>Google is going to analyze backlinks bette</strong>r<br>
Matt Cutts also said that Google is in the early stages of a much more sophisticated link analysis software that will understand backlinks much better. That probably means that the influence of forum profile links might become even lower while the value of editorial links increases.<br>
<strong>Authority websites will get a ranking boost</strong><br>
Google plans to give websites that are an authority in their category a ranking boost. For example, if your website is an authority in the medical space, Google plans to show your website above websites that are not as authoritative as your site. It will become more important to be an authority.<br>
If you want to make sure that your website rankings are safe, <strong>avoid spammy SEO methods at all costs</strong>. You can get short-term results with black-hat SEO tools but your website will be penalized as soon as Googles detects the spam.</p>
<p>White-hat SEO requires more work than spam techniques but it leads to much better results that last. If you use safe SEO methods to promote your websites, you don’t have to worry about Google updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vividmix.com/2013/05/24/spammers-beware-this-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Locating Customers</title>
		<link>http://www.vividmix.com/2013/05/23/locating-customers/</link>
		<comments>http://www.vividmix.com/2013/05/23/locating-customers/#comments</comments>
		<pubDate>Thu, 23 May 2013 17:45:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[commentary]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[languages]]></category>
		<category><![CDATA[Measurement/Analytics]]></category>
		<category><![CDATA[the world]]></category>

		<guid isPermaLink="false">http://www.vividmix.com/?p=2860</guid>
		<description><![CDATA[Locate potential customers — near and far Understanding your audience is one of the most important aspects of running a successful business. With the Google Analytics Demographics report, you can see where your visitors are located and which languages they speak. This can help you identify new opportunities, for example: • If you have visitors [...]]]></description>
				<content:encoded><![CDATA[<strong>Locate potential customers — near and far</strong>
<img class="aligncenter size-medium wp-image-2869" alt="The World" src="http://www.vividmix.com/wp-content/uploads/2013/05/worldmap.fw_-400x250.png" width="400" height="250">
<p>Understanding your audience is one of the most important aspects of running a successful business. With the Google Analytics Demographics report, you can see where your visitors are located and which languages they speak. This can help you identify new opportunities, for example:<br>
• If you have visitors from other cities or countries, make sure you&#8217;re promoting your business in those locations.<br>
• If you have visitors who speak other languages, consider offering your website in those languages.</p>
<p>##</p>
<p>Dwight</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vividmix.com/2013/05/23/locating-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a long click?</title>
		<link>http://www.vividmix.com/2013/05/17/what-is-a-long-click/</link>
		<comments>http://www.vividmix.com/2013/05/17/what-is-a-long-click/#comments</comments>
		<pubDate>Fri, 17 May 2013 16:01:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[commentary]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[clicks]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[long clicks]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[shot clicks]]></category>

		<guid isPermaLink="false">http://www.vividmix.com/?p=2768</guid>
		<description><![CDATA[Many people are not aware that links to other websites can have a positive influence on the rankings of their web pages on Google. The reason for that is that Google uses &#8216;long clicks&#8217; to determine the quality of a search result. Understanding this ranking factor will help you to improve the position of your [...]]]></description>
				<content:encoded><![CDATA[<p>Many people are not aware that links to other websites can have a positive influence on the rankings of their web pages on Google. </p>
<p>The reason for that is that Google uses &#8216;long clicks&#8217; to determine the quality of a search result. Understanding this ranking factor will help you to improve the position of your pages on Google&#8217;s search result pages.</p>
<a href="http://www.vividmix.com/wp-content/uploads/2013/05/long_click.jpg"><img src="http://www.vividmix.com/wp-content/uploads/2013/05/long_click-150x94.jpg" alt="long click" width="150" height="94" class="alignright size-thumbnail wp-image-2769"></a>
<p>What are long clicks? </p>
<p>If a user clicks on a result and remains on the found website for a longer time, it&#8217;s a long click. A short click occurs if a user clicks on a result and quickly returns to the search results page to click on another page.</p>
<p>Long clicks are an indicator for good search results. Short clicks indicate that the user was not satisfied with the found web page.</p>
<p>How to get long clicks</p>
<p>If you make sure that your website visitors do not return to the search results, your web page will count as a good page in Google&#8217;s search results. You can make sure that your website visitors don&#8217;t go back to Google by doing the following:</p>
<p>1. Offer your website visitors exactly what they want</p>
<p>The more targeted the keywords that you use for your search engine optimization campaign, the more likely it is that visitors that find your website through a keyword search will find what they are looking for on your website.</p>
<p>If you offer the solution to the query of the website visitor, the visitor won&#8217;t go back to Google. The right keyword profile gives the best keywords for your website. Know your audience and taylor SEO to them.</p>
<p>2. Link to related websites</p>
<p>By linking to other websites, you can create more long clicks for your website. If your website visitors don&#8217;t find what they are looking for on your website, they can click the links to other websites that offer further information about a particular topic.</p>
<p>Linking to other websites is not a sign of bad web page content. Links to other websites also won&#8217;t drive visitors away. Sooner or later, users will leave your website anyway. They can go back to Google, or they can click one of your links to other sites.</p>
<p>Of course, you shouldn&#8217;t link to random websites. Link to other websites that help to satisfy the user&#8217;s query. Doing this will help you to get more long clicks and your website will earn more backlinks. Both will have a positive impact on the Google rankings of your website.</p>
<p>Optimize your web pages for Google &#8211; Google is still king.</p>
<p>The search engine optimization tools in SEOprofiler help you to optimize your web pages so that they get high rankings on Google. You get all the tools that you need to get high rankings, more customers, and more sales.</p>
<p>##<br>
dc</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vividmix.com/2013/05/17/what-is-a-long-click/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video as part of a marketing platform?&#8230;does it affect ROI?</title>
		<link>http://www.vividmix.com/2013/04/08/video-as-part-of-a-marketing-platform-does-it-affect-roi/</link>
		<comments>http://www.vividmix.com/2013/04/08/video-as-part-of-a-marketing-platform-does-it-affect-roi/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 23:31:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video/Audio]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Burnett Specialists]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video production]]></category>
		<category><![CDATA[VividMix]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.vividmix.com/?p=2642</guid>
		<description><![CDATA[A strong video platform plays a crucial role in marketing strategy. You may think it&#8217;s a shot in the dark to use video as part of your marketing campaign.  Some might say it&#8217;s not like a billboard, where the salesman will tell you how many eyeballs will see your ad. I don&#8217;t agree with this [...]]]></description>
				<content:encoded><![CDATA[<figure id="attachment_2643" aria-labelledby="figcaption_attachment_2643" class="wp-caption alignright" style="width: 402px"><a href="http://www.vividmix.com/2013/04/08/video-as-part-of-a-marketing-platform-does-it-affect-roi/forkgirlstill/" rel="attachment wp-att-2643"><img class="size-medium wp-image-2643" title="ForkGirlStill" alt="The Adventures of Fork Girl Video still frame" src="http://www.vividmix.com/wp-content/uploads/2013/04/ForkGirlStill-400x225.jpg" width="400" height="225"></a><figcaption id="figcaption_attachment_2643" class="wp-caption-text">&#8220;The Adventures of Fork Girl&#8221; Burnett Specialists Social Media Campaign</figcaption></figure>
<p>A strong video platform plays a crucial role in marketing strategy. You may think it&#8217;s a shot in the dark to use video as part of your marketing campaign.  Some might say it&#8217;s not like a billboard, where the salesman will tell you how many eyeballs will see your ad.</p>
<p>I don&#8217;t agree with this philosophy.  It&#8217;s actually very easy to test the effectiveness of a particular promotion within an interactive video, by having analytics embedded in a microsite landing page as well as the video itself.</p>
<p>See the effectiveness of the video by using Youtube as your catalyst.  Youtube provides its own analytics for free.  Breakdown will include views, minutes watched, demographics, interaction, (likes, subscriptions, favorites) traffic sources, and playback locations (by country.)<br>
By using Google Analytics on your microsite landing page, you can quickly and easily understand which variation of a viewing experience resonates best with your customers as a whole, as well as within different segments.</p>
<p>By tying analytics to optimization, you can target and personalize your videos to deliver richer experiences to each consumer and channel, leading to increased conversions and improved ROI.  That’s the objective, right?</p>
<p>Oh, and by the way, just because there are so many eyeballs passing by your billboard, that doesn’t mean they actually see or understand your message.  That goes back to great marketing as well!  Here are some questions to ask yourself about your video messaging:</p>
<p>1.            What are you creating…</p>
<p>Is it sharable?  Funny, compelling?</p>
<p>Do you have a call to action?  Is that call to action meeting a felt need to your specific demographic?</p>
<p>2.            Where are you sending them?</p>
<p>Have you created a microsite with analytics? Does it have branded info?</p>
<p>3.            How are you tracking?</p>
<p>Are you using SEO on the videos as well as the site?</p>
<p>4.           Is there a value added, like an event they could attend to get more info where you could make direct contact?  Can you tie in other clients, like offering food in return for promotion, or a giveaway?</p>
<p>We are in the process of creating this for one of our clients who are following this pattern.  I will report back with the final outcome!</p>
<p>UPDATE:  Would you like to know all the very best places for amazing food and drinks at the best prices in Houston?  Sure you would!  Look at the campaign we created for Burnett Staffing.  Creating  a humorous video with a link to a &#8220;free download&#8221; which takes them to a microsite which is branded with their taglnes and promotion.  We researched and found the best cheap eats in Houston, so you might want to go here to get it!  http://www.burnettscan.com</p>
<p>Put in your info and the next page will have the funny videos and download  your very own Cheap Eats flyer to keep in your glovebox the next time cravings happen.</p>
<p>We had originally planned to follow up with a big Burnett scan event, but the client decided to try this first.</p>
<p>Hope this inspires you to do your own campaign.</p>
<p>Karen</p>
<p>&nbsp;</p>
<p>This blog was created by Vividmix media director/producer, Karen Cook</p>
<p>kc@vividmix.com</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vividmix.com/2013/04/08/video-as-part-of-a-marketing-platform-does-it-affect-roi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bluetooth ballcap with connection through your bones</title>
		<link>http://www.vividmix.com/2013/03/01/bluetooth-ballcap-with-connection-through-your-bones/</link>
		<comments>http://www.vividmix.com/2013/03/01/bluetooth-ballcap-with-connection-through-your-bones/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 16:02:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[commentary]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[ballcap]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[Cynaps]]></category>

		<guid isPermaLink="false">http://www.vividmix.com/?p=2536</guid>
		<description><![CDATA[I&#8217;ve see all kinds of bluetooth devices.  This one is called &#8220;Cynaps&#8221; and does not require anything in your ear.  It also does not say &#8220;Bluetooth&#8221; to anyone looking at you.  It transmits the audio through your skull. Such a stealthy novel idea. If you are working in a loud environment that requires earplugs and [...]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve see all kinds of bluetooth devices.  This one is called &#8220;Cynaps&#8221; and does not require anything in your ear.  It also does not say &#8220;Bluetooth&#8221; to anyone looking at you.  It transmits the audio through your skull. Such a stealthy novel idea.</p>
<span style="font-size: small;">If you are working in a loud environment that requires earplugs and want some tunes but can&#8217;t hear them?  Now you can!  Even with protective earplugs in, Cynaps is crystal clear<strong>. </strong> In fact, the sound is even better, richer and more pure with earplugs in!  Never miss a call, and always have some good tunes on hand to get you through the day.  Now if it could only make you coffee too <img src='http://www.vividmix.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley'> .  Perfect for any place you&#8217;d normally use earplugs: traveling, resting, etc.</span><br>
<iframe src="http://www.youtube.com/embed/dudy-zw4yj4" frameborder="0" width="560" height="315"></iframe>
<p>&nbsp;</p>
<p>I haven&#8217;t tried the cap yet but would love to share with you.  Want one? Visit <a href="http://www.maxvirtual.com/" target="_blank">maxvirtual.com</a>
<p>&nbsp;</p>
<p>##</p>
<p>Dwight</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vividmix.com/2013/03/01/bluetooth-ballcap-with-connection-through-your-bones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developer &amp; Designer Offer</title>
		<link>http://www.vividmix.com/2013/02/28/developer-design-offering/</link>
		<comments>http://www.vividmix.com/2013/02/28/developer-design-offering/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 17:17:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[commentary]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web developer]]></category>

		<guid isPermaLink="false">http://www.vividmix.com/?p=2527</guid>
		<description><![CDATA[&#160; &#160; &#160; About Us Vividmix is a media company with 36 years of experience in audio/video production, web development, and branding.  We have a fun, team-oriented, creative culture.  Check out www.Vividmix.com for more info. Web Developer and/or Graphic Designer Job Opening We are seeking a web developer/graphic designer combo to join our team.  Candidates [...]]]></description>
				<content:encoded><![CDATA[<a href="http://www.vividmix.com/2013/02/28/developer-design-offering/vividmix-logotop-r1/" rel="attachment wp-att-2528"><img class="alignleft size-full wp-image-2528" title="VividMix-LogoTop-R1" src="http://www.vividmix.com/wp-content/uploads/2013/02/VividMix-LogoTop-R1.jpg" alt="" width="240" height="67"></a><strong></strong>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<strong>About Us</strong>
<p>Vividmix is a media company with 36 years of experience in audio/video production, web development, and branding.  We have a fun, team-oriented, creative culture.  Check out <a href="http://www.Vividmix.com">www.Vividmix.com</a> for more info.</p>
<strong>Web Developer and/or Graphic Designer Job Opening</strong>
<p>We are seeking a web developer/graphic designer combo to join our team.  Candidates who are exclusively web developers or exclusively graphic designers are also strongly encouraged to apply.</p>
<p>The web developer/graphic designer will work with our creative team to offer creative solutions to develop websites for our business-to-business and business-to-consumer clients.  Solid experience/knowledge in one or several of the following areas is a must depending on what position you are applying for:</p>
<strong>Languages:</strong> C#, vb.net, vbscript, php, sql;  html, css, javascript, jquery,</p>
<strong>Skills:</strong> HTML, Layout, PHP, ASP.net, Web Forms, MVC, Classic ASP, WordPress;  ADO.net,</p>
<strong>Tools:</strong> Adobe Master Suite (including Photoshop, Fireworks, Flash, Dreamweaver), Visual Studio, MySQL, IIS</p>
<strong>Operating Systems: </strong>Microsoft Server 2003-2008, windows 7, Mac OS</p>
<p>Experience with mobile programming is a PLUS.  The ideal candidate(s) must also be forward thinking, love to work with a creative team, and stay informed with the latest technologies.</p>
<strong>Salary</strong>
<p>We will offer a salary based on experience ($30-45k).  We may also offer the flexibility of telecommuting some hours.</p>
<strong>Location</strong>
<p>We are located just outside Houston&#8217;s Galleria area and are freeway accessible.</p>
<strong>Apply </strong>
<p>Email your cover letter and resume to <a href="mailto:dc@vividmix.com">dc@vividmix.com</a>
]]></content:encoded>
			<wfw:commentRss>http://www.vividmix.com/2013/02/28/developer-design-offering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our mobile future is here</title>
		<link>http://www.vividmix.com/2013/02/18/our-mobile-future-is-here/</link>
		<comments>http://www.vividmix.com/2013/02/18/our-mobile-future-is-here/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 08:00:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[commentary]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Noitavonne]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[tablets]]></category>

		<guid isPermaLink="false">http://www.vividmix.com/?p=2514</guid>
		<description><![CDATA[Mobile is Growing From six-inch Super phones to innovative new tablet technology, mobile tech is going to change your life.  For example Houston technology company Noitavonne™ offers tablets with built-in telephones and the ability with &#8220;Looping Technology&#8221; to replicate the display and take control other mobile devices for education and collaboration. Noitavonne also has a [...]]]></description>
				<content:encoded><![CDATA[<strong>Mobile is Growing</strong>
<a href="http://www.vividmix.com/2013/02/18/our-mobile-future-is-here/noitego/" rel="attachment wp-att-2515"><img class="alignleft size-full wp-image-2515" title="NoitEgo" src="http://www.vividmix.com/wp-content/uploads/2013/02/NoitEgo.jpg" alt="" width="423" height="169"></a>
<p>From six-inch Super phones to innovative new tablet technology, mobile tech is going to change your life.  For example Houston technology company <a href="http://noitavonne.com/" target="_blank">Noitavonne™ </a> offers tablets with built-in telephones and the ability with &#8220;Looping Technology&#8221; to replicate the display and take control other mobile devices for education and collaboration.</p>
<p>Noitavonne also has a tablet based work system with a full keyboard and built-in android device for communication built-in. Their premier tablet The Noit Embrace won “Best In Show” at the 2013 CTIA-The Wireless Association, Technology Conference.</p>
<p>The fact is, with mobile download speeds getting faster and devices getting smarter and growing in functionality, every business needs to be prepared for a future where the computing power we have in current desktop and laptop computers is being carried around by general consumers in their pockets. Make sure 2013 is the year you finally get around to making sure your business is prepared for a mobile future and take advantage of a mobile future!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Dwight Cook</p>
<p>##</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vividmix.com/2013/02/18/our-mobile-future-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond HD -TV in 4k</title>
		<link>http://www.vividmix.com/2013/02/15/2013-tech-trends/</link>
		<comments>http://www.vividmix.com/2013/02/15/2013-tech-trends/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 17:41:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[commentary]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Video/Audio]]></category>
		<category><![CDATA[4K]]></category>
		<category><![CDATA[4K TV]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://www.vividmix.com/?p=2499</guid>
		<description><![CDATA[4K TV &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; Many of us have finally moved to HD TVs. Some people call 720p HD. When I think of HD it&#8217;s 1020p and the quality of Blu-Ray. But the next big upgrade in resolution for home TV is already here and it&#8217;s called 4K. The reason [...]]]></description>
				<content:encoded><![CDATA[<strong>4K TV</strong>
<a href="http://www.vividmix.com/2013/02/15/2013-tech-trends/2013-4k/" rel="attachment wp-att-2501"><img class="alignleft size-medium wp-image-2501" title="2013-4k" src="http://www.vividmix.com/wp-content/uploads/2013/02/2013-4k-400x272.jpg" alt="" width="400" height="272"></a>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<a href="http://www.vividmix.com/2013/02/15/2013-tech-trends/world-cup-winners-580-75/" rel="attachment wp-att-2500"><img class="alignright size-full wp-image-2500" title="World Cup winners-580-75" src="http://www.vividmix.com/wp-content/uploads/2013/02/World-Cup-winners-580-75.jpg" alt="" width="580" height="326"></a>
<p>Many of us have finally moved to HD TVs. Some people call 720p HD. When I think of HD it&#8217;s 1020p and the quality of Blu-Ray. But the next big upgrade in resolution for home TV is already here and it&#8217;s called 4K. The reason it is called “4K” is based on the horizontal resolution of this beyond-HD video format. This next advance in TV is going to brings four times the resolution of our current HD sets. With high-resolution displays already on our mobile devices and similarly high-resolution displays coming to TV, small businesses producing content for the web need to start preparing now for our beyond-HD future. Whether that means making sure that photographs being published online are already in a higher-than-needed resolution or looking into 4K video production solutions, this is something anyone producing content needs to be aware of and ready for!</p>
<p>Japan is televising the 2014 World Cup in 4K. They have also begun testing 8K TV, the next jump in resolution?</p>
<p>Dwight Cook<br>
##</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vividmix.com/2013/02/15/2013-tech-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is bigger better?</title>
		<link>http://www.vividmix.com/2013/02/08/is-bigger-better/</link>
		<comments>http://www.vividmix.com/2013/02/08/is-bigger-better/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 15:21:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[commentary]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[innovaton]]></category>
		<category><![CDATA[invention]]></category>
		<category><![CDATA[smallest car]]></category>

		<guid isPermaLink="false">http://www.vividmix.com/?p=2492</guid>
		<description><![CDATA[I ride a motorcycle and some think I am crazy? But the suspension of this little car is either very stiff or missing. What a great prototype, I love innovation. What more can I say? ##]]></description>
				<content:encoded><![CDATA[<p>I ride a motorcycle and some think I am crazy? But the suspension of this little car is either very stiff or missing. What a great prototype, I love innovation.<br>
<iframe width="560" height="315" src="http://www.youtube.com/embed/jAptCdalzug" frameborder="0" allowfullscreen></iframe><br>
What more can I say?<br>
##</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vividmix.com/2013/02/08/is-bigger-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best of Super Bowl 2013 Ads in 60 seconds</title>
		<link>http://www.vividmix.com/2013/02/01/best-of-super-bowl-2013-ads-in-60-seconds/</link>
		<comments>http://www.vividmix.com/2013/02/01/best-of-super-bowl-2013-ads-in-60-seconds/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 18:14:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Best Commercials]]></category>
		<category><![CDATA[Best TV ads]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[Super Bowl 2013]]></category>

		<guid isPermaLink="false">http://www.vividmix.com/?p=2490</guid>
		<description><![CDATA[I always want to see the Super Bowl Ads. If I don&#8217;t care about a team playing then the commercials are of course the best part of the event. Enjoy! Dwight ##]]></description>
				<content:encoded><![CDATA[<iframe width="560" height="315" src="http://www.youtube.com/embed/_NKHjhLyDfc" frameborder="0" allowfullscreen></iframe>
<p>I always want to see the Super Bowl Ads.  If I don&#8217;t care about a team playing then the commercials are of course the best part of the event. Enjoy!</p>
<p>Dwight<br>
##</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vividmix.com/2013/02/01/best-of-super-bowl-2013-ads-in-60-seconds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
